| TopRankedProxies.com
We have regularly updated lists of the fastest and most reliable proxies on the web today. Proxies ranked by performance, port and country.
Access social networking sites. Bypass firewalls at school, work, office and freely access blocked and banned sites.
|
|
|
|
|
Top Ranked Proxies
List of only the fastest proxies in the world
All the proxies on these lists are checked at regular intervals to give you the highest performing proxies.
This proxy list contains the top 100 performing proxies. The best of the best proxies.
Our unique scoring method takes into account the response times and the uptimes of all the proxies and we give you the highest ranking proxies only.
|
|
|
|
|
 | Top 100 Proxies |
This list contains the top 100 best performing proxies right now. The higest performing proxy is at the top.
Anonymity | | Explanation |
No | | The proxy is NOT anonymous. |
Yes | | The proxy is anonymous. Only show me these proxies. |
Not tested | | The proxy has not been tested for anonymity yet. |
Network | | The proxy is probably a part of a network or a chain of cascading proxies. |
|
|
IP Address | Port | Lastupdated (hours ago) | Response time (seconds avg) | Score | Country | Anonymity | More Info | 155.98.35.7 | 3127 | 0.5 | 0.92 | 99 | United States | Network | check now |
128.220.231.2 | 3124 | 0.5 | 1.05 | 99 | United States | Network | check now |
35.9.27.26 | 3127 | 0.5 | 1.14 | 99 | United States | Network | check now |
140.247.60.123 | 3127 | 0.5 | 1.01 | 99 | United States | Network | check now |
72.55.184.143 | 80 | 0.5 | 1.16 | 99 | Canada | Network | check now |
140.247.60.126 | 3124 | 0.5 | 1 | 99 | United States | Network | check now |
136.159.94.141 | 80 | 0.5 | 1.6 | 98 | Canada | Network | check now |
201.134.190.242 | 8080 | 0.5 | 1.44 | 98 | Mexico | Network | check now |
130.37.193.141 | 3124 | 0.5 | 1.98 | 97 | Netherlands | Network | check now |
128.163.142.21 | 3127 | 0.5 | 1.27 | 97 | United States | Network | check now |
130.37.193.143 | 3127 | 0.5 | 1.97 | 96 | Netherlands | Network | check now |
128.220.231.2 | 3127 | 0.5 | 1.14 | 96 | United States | Network | check now |
174.129.9.156 | 80 | 0.5 | 1.16 | 96 | United States | Network | check now |
203.178.133.003 | 3124 | 0.5 | 2.41 | 95 | Japan | Network | check now |
134.34.246.4 | 3124 | 0.5 | 2.3 | 95 | Germany | Network | check now |
95.172.68.149 | 80 | 0.5 | 2.38 | 95 | United States | Network | check now |
165.230.49.115 | 3124 | 0.5 | 2.64 | 93 | United States | Network | check now |
217.148.112.32 | 80 | 0.5 | 2.66 | 93 | Italy | Network | check now |
217.173.42.77 | 80 | 0.5 | 2.74 | 93 | Hungary | Network | check now |
85.254.213.163 | 80 | 0.5 | 2.75 | 93 | Latvia | Network | check now |
141.20.103.210 | 3127 | 0.5 | 2.46 | 92 | Germany | Network | check now |
122.249.237.130 | 80 | 0.5 | 2.49 | 92 | Japan | Network | check now |
89.21.229.88 | 80 | 0.5 | 2.28 | 92 | United Kingdom | Network | check now |
200.105.255.206 | 80 | 0.5 | 2.41 | 92 | Ecuador | Network | check now |
203.178.133.3 | 3127 | 0.5 | 2.53 | 91 | Japan | Network | check now |
129.242.19.197 | 3124 | 0.5 | 2.85 | 91 | Norway | Network | check now |
193.205.215.75 | 3124 | 0.5 | 2.46 | 91 | Italy | Network | check now |
212.158.160.96 | 80 | 0.5 | 3.01 | 91 | Russian Federation | Network | check now |
141.20.103.210 | 3124 | 0.5 | 2.39 | 91 | Germany | Network | check now |
200.19.159.35 | 3124 | 0.5 | 2.61 | 90 | Brazil | Network | check now |
69.10.130.205 | 8080 | 0.5 | 1.89 | 90 | Canada | Network | check now |
200.123.164.101 | 80 | 0.5 | 3.18 | 90 | Argentina | Network | check now |
112.65.244.93 | 80 | 0.5 | 3.23 | 89 | China | Network | check now |
69.10.130.204 | 8080 | 0.5 | 2.89 | 88 | Canada | Network | check now |
88.191.120.249 | 80 | 0.5 | 4.52 | 87 | France | Network | check now |
203.89.24.10 | 80 | 0.5 | 3.2 | 86 | Indonesia | Network | check now |
141.24.33.162 | 3127 | 0.5 | 3.96 | 86 | Germany | Network | check now |
69.10.130.206 | 8080 | 0.5 | 8.45 | 85 | Canada | Network | check now |
216.48.80.12 | 3127 | 0.5 | 2.2 | 85 | Canada | Network | check now |
210.32.34.141 | 80 | 0.5 | 3.93 | 84 | China | Network | check now |
130.49.221.41 | 3124 | 0.5 | 0.68 | 84 | United States | Network | check now |
212.138.110.5 | 8080 | 0.5 | 3.62 | 84 | Saudi Arabia | Network | check now |
59.77.17.24 | 8080 | 0.5 | 3.76 | 82 | China | Network | check now |
141.24.33.161 | 3127 | 0.5 | 11.49 | 78 | Germany | Network | check now |
123.233.121.164 | 80 | 0.5 | 3.53 | 77 | China | Network | check now |
217.23.137.56 | 80 | 0.5 | 5.09 | 76 | Russian Federation | Network | check now |
116.0.4.8 | 80 | 0.5 | 8.36 | 74 | Indonesia | Network | check now |
81.180.255.108 | 80 | 0.5 | 5.43 | 73 | Romania | Network | check now |
203.176.105.33 | 80 | 0.5 | 4.11 | 72 | Australia | Network | check now |
111.1.32.92 | 80 | 0.5 | 6.46 | 70 | China | Network | check now |
128.151.65.101 | 3124 | 0.5 | 0.98 | 70 | United States | Network | check now |
173.201.183.172 | 8080 | 0.5 | 33.34 | 70 | United States | Network | check now |
164.78.252.24 | 80 | 0.5 | 2.39 | 67 | Singapore | Network | check now |
67.53.19.30 | 8080 | 0.5 | 0.94 | 66 | United States | No | check now |
58.56.108.114 | 80 | 0.5 | 4.99 | 63 | China | Network | check now |
41.190.16.17 | 8080 | 0.5 | 7.26 | 61 | Nigeria | Network | check now |
50.16.203.143 | 80 | 0.5 | 2.14 | 58 | United States | No | check now |
192.33.90.66 | 3127 | 0.5 | 2.01 | 58 | Switzerland | Network | check now |
218.249.83.87 | 8080 | 0.5 | 8.24 | 57 | China | Network | check now |
128.220.231.4 | 3127 | 0.5 | 2.2 | 57 | United States | Network | check now |
221.10.44.131 | 80 | 0.5 | 9.19 | 57 | China | Network | check now |
164.78.252.25 | 80 | 0.5 | 2.57 | 57 | Singapore | Network | check now |
58.20.41.168 | 88 | 0.5 | 8.5 | 55 | China | Network | check now |
109.235.49.143 | 80 | 0.5 | 1.31 | 54 | Netherlands | No | check now |
218.60.8.14 | 8080 | 0.5 | 11.33 | 52 | China | Network | check now |
203.178.133.2 | 3124 | 0.5 | 2.74 | 51 | Japan | Network | check now |
129.242.19.196 | 3124 | 0.5 | 1.64 | 51 | Norway | Network | check now |
164.78.252.110 | 80 | 0.5 | 2.97 | 48 | Singapore | Network | check now |
178.63.229.195 | 80 | 0.5 | 12.24 | 45 | Germany | Network | check now |
193.174.155.27 | 3127 | 0.5 | 1.77 | 44 | Germany | Network | check now |
147.102.224.228 | 3127 | 0.5 | 1.96 | 44 | Greece | Network | check now |
187.157.140.156 | 8080 | 0.5 | 2.26 | 42 | Mexico | No | check now |
201.159.18.156 | 8080 | 0.5 | 3.26 | 42 | Mexico | No | check now |
85.89.32.134 | 8080 | 0.5 | 2.07 | 40 | Estonia | No | check now |
131.246.191.42 | 3124 | 0.5 | 2.38 | 40 | Germany | Network | check now |
213.4.106.164 | 8080 | 0.5 | 2.06 | 40 | Spain | Yes | check now |
213.0.88.85 | 8080 | 0.5 | 2.23 | 39 | Spain | Yes | check now |
87.117.135.86 | 80 | 0.5 | 2.1 | 39 | Russian Federation | No | check now |
115.160.178.253 | 80 | 0.5 | 2.01 | 38 | Hong Kong | Yes | check now |
207.135.129.5 | 8080 | 0.5 | 3.15 | 37 | United States | Yes | check now |
60.28.212.184 | 80 | 0.5 | 2.31 | 36 | China | No | check now |
120.50.62.74 | 80 | 0.5 | 2.45 | 36 | Malaysia | No | check now |
200.41.235.75 | 8080 | 0.5 | 2.34 | 35 | Argentina | No | check now |
187.49.94.6 | 8080 | 0.5 | 2.84 | 35 | Brazil | No | check now |
187.49.88.1 | 8080 | 0.5 | 3.16 | 34 | Brazil | No | check now |
62.84.12.1 | 8080 | 0.5 | 3.03 | 34 | Latvia | No | check now |
89.28.178.40 | 8080 | 0.5 | 2.97 | 33 | Ireland | Yes | check now |
209.159.147.195 | 80 | 0.5 | 3.71 | 33 | United States | No | check now |
202.98.123.126 | 8080 | 0.5 | 2.86 | 31 | China | Yes | check now |
58.19.176.200 | 8080 | 0.5 | 3.91 | 30 | China | No | check now |
219.139.158.59 | 8080 | 0.5 | 4.15 | 30 | China | No | check now |
61.50.139.173 | 80 | 0.5 | 3.85 | 29 | China | Yes | check now |
109.235.49.244 | 80 | 0.5 | 3.8 | 28 | Netherlands | No | check now |
125.95.189.82 | 8080 | 0.5 | 3.69 | 28 | China | Network | check now |
196.201.211.145 | 80 | 0.5 | 2.98 | 28 | Kenya | No | check now |
222.92.117.241 | 80 | 0.5 | 3.4 | 28 | China | No | check now |
203.117.33.23 | 80 | 0.5 | 3.11 | 27 | Singapore | No | check now |
201.91.21.109 | 3127 | 1.5 | 4.13 | 26 | Brazil | No | check now |
222.165.130.82 | 80 | 1.5 | 3.9 | 25 | Sri Lanka | No | check now |
109.235.49.245 | 80 | 1.5 | 2.82 | 25 | Netherlands | No | check now |
|
 | Updating the Top 100 |
We use a complex equation based on the uptime, the current reponse time and the previous score to rate our proxies.
The top fastest proxies are checked at more regular intervals to make sure they are available.
The slower proxies are checked less regularly. However, if a slower proxy starts to perform it will bubble up the list to the top.
|
|
|
|
|
[email protected]
TopRankedProxies is dedicated to bringing a list of best and most responsive proxies to the internet. However, we cannot be held responsible for any loss occurring from the use of these proxies.
It is up to the user to protect himslef/herself by taking simple steps when using the internet.
|
|
|